Sea Safari VII has both comfort and style as a luxurious sailing boat with modern facilities.



SS 7
JADWAL 2019
Dates | Duration | From-To |
05 Jul – 10 Jul | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
11 Jul – 14 Jul | 4 D / 3 N | Labuan Bajo – Komodo – Labuan Bajo |
20 Jul – 22 Jul | 3 D / 2 N | Labuan Bajo – Komodo – Labuan Bajo |
23 Jul – 27 Jul | 5 D / 4 N | Labuan Bajo – Komodo – Labuan Bajo |
28 Jul – 03 Agustus | 7 D / 6 N | Labuan Bajo – Komodo – Labuan Bajo |
04 Agustus – 10 Agustus | 7 D / 6 N | Labuan Bajo – Komodo – Labuan Bajo |
11 Agustus – 17 Agustus | 7 D / 6 N | Labuan Bajo – Komodo – Labuan Bajo |
19 Agustus – 24 Agustus | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
25 Agustus – 27 Agustus | 3 D / 2 N | Labuan Bajo – Komodo – Labuan Bajo |
28 Agustus – 29 Agustus | 2 D / 1 N | Labuan Bajo – Komodo – Labuan Bajo |
30 Agustus – 04 Sep | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
06 Sep – 08 Sep | 3 D / 2 N | Labuan Bajo – Komodo – Labuan Bajo |
12 Sep – 18 Sep | 7 D / 6 N | Labuan Bajo – Komodo – Labuan Bajo |
20 Sep – 25 Sep | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
29 Sep – 07 Okt | 9 D / 8 N | Labuan Bajo – Komodo – Labuan Bajo |
11 Oktober – 16 Oktober | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
18 Oktober – 23 Okt | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
25 Okt – 30 Okt | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
03 Nov – 07 Nov | 5 D / 4 N | Labuan Bajo – Komodo – Labuan Bajo |
16 Nov – 22 Nov | 7 D / 6 N | Alor – Kalabahi – Alor |
23 Nov – 29 Nov | 7 D / 6 N | Alor – Kalabahi – Alor |
06 Des – 11 Des | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
15 Des – 17 Des | 3 D / 2 N | Labuan Bajo – Komodo – Labuan Bajo |
20 Des – 25 Des | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
JADWAL 2020
Dates | Duration | From-To |
04 Jan – 15 Jan | 12 D / 11 N | DOK KERING |
20 Januari – 28 Feb | 40 D / 39 N | Cruise Bajak Laut Makan Malam |
02 Mar – 10 Mar | 9 D / 8 N | Bali – Komodo – Labuan Bajo |
13 Maret – 18 Mar | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
20 Maret – 25 Mar | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
27 Mar – 01 Apr | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
03 Apr – 12 April | 10 D / 9 N | Labuan Bajo – Sumba – Labuan Bajo |
13 April – 18 April | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
19 Apr – 24 Apr | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
26 Apr – 01 Mei | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
02 Mei – 07 Mei | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
08 Mei – 13 Mei | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
15 Mei – 20 Mei | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
22 Mei – 27 Mei | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
29 Mei – 03 Juni | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
05 Jun – 10 Jun | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
12 Juni – 17 Juni | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
19 Juni – 24 Juni | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
26 Jun – 01 Jul | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
02 Jul – 07 Jul | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
08 Jul – 14 Jul | 7 D / 6 N | Labuan Bajo – Komodo – Labuan Bajo |
20 Jul – 25 Jul | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
26 Jul – 31 Jul | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
02 Agustus – 08 Agustus | 7 D / 6 N | Labuan Bajo – Komodo – Labuan Bajo |
09 Agustus – 15 Agustus | 7 D / 6 N | Labuan Bajo – Komodo – Labuan Bajo |
21 Agustus – 26 Agustus | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
28 Agustus – 02 Sep | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
04 Sep – 09 Sep | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
11 Sep – 16 Sep | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
18 Sep – 23 Sep | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
25 Sep – 30 Sep | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
01 Oktober – 07 Oktober | 7 D / 6 N | Labuan Bajo – Komodo – Labuan Bajo |
09 Okt – 14 Okt | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
16 Okt – 21 Okt | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
27 Okt – 02 Nov | 7 D / 6 N | Alor – Kalabahi – Alor |
03 Nov – 09 Nov | 7 D / 6 N | Alor – Kalabahi – Alor |
10 Nov – 16 Nov | 7 D / 6 N | Alor – Kalabahi – Alor |
17 Nov – 23 Nov | 7 D / 6 N | Alor – Kalabahi – Alor |
24 Nov – 30 Nov | 7 D / 6 N | Alor – Kalabahi – Alor |
01 Des – 07 Des | 7 D / 6 N | Alor – Kalabahi – Labuan Bajo |
11 Des – 16 Des | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
17 Des – 22 Des | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
23 Des – 28 Des | 6 D / 5 N | Labuan Bajo – Komodo – Labuan Bajo |
29 Des – 04 Jan | 7 D / 6 N | Labuan Bajo – Komodo – Bali |
Price
Cabin Type | Night Rate per Pax | Single Occupation Surcharge / Night | ||
Non Diving | Diving | Non Diving | Diving | |
Lower Deck, Twin or Double | USD. 350 | USD. 400 | USD. 175 | USD. 200 |
Upper Deck, Double | USD. 390 | USD. 440 | USD. 175 | USD. 200 |
Notes:
- Bali , Lembongan , Nusa Penida, Gili Trawangan, Lombok, Sumbawa, Flores, Moyo , Satonda , Komodo
- Maximum Passengers : 28 Pax
- Komodo Entrance Fee : 30 USD/person/night
- Maumere 75 USD/person/package
- * Only for Bali – Komodo – Labuan Bajo Trip : 100 USD / person / package


For more information, please email us to info@songlineyachts.com or visit Contact Us page.